7th CPC pay matrix
Every pay level, in one clear reference.
Check the current 7th CPC minimum and maximum basic pay for Levels 1 to 18, including Level 13A. These values are a reference for the existing pay structure—not a proposed 8th CPC matrix.
Quick reference
7th CPC basic pay ranges
Use your level and current basic pay to start a salary estimate. Grade pay is shown only as a familiar 6th CPC reference where applicable.
| Pay level | Grade pay reference | Minimum basic | Maximum basic |
|---|---|---|---|
| Level 1 | ₹1,800 | ₹18,000 | ₹56,900 |
| Level 2 | ₹1,900 | ₹19,900 | ₹63,200 |
| Level 3 | ₹2,000 | ₹21,700 | ₹69,100 |
| Level 4 | ₹2,400 | ₹25,500 | ₹81,100 |
| Level 5 | ₹2,800 | ₹29,200 | ₹92,300 |
| Level 6 | ₹4,200 | ₹35,400 | ₹1,12,400 |
| Level 7 | ₹4,600 | ₹44,900 | ₹1,42,400 |
| Level 8 | ₹4,800 | ₹47,600 | ₹1,51,100 |
| Level 9 | ₹5,400 | ₹53,100 | ₹1,67,800 |
| Level 10 | ₹5,400 | ₹56,100 | ₹1,77,500 |
| Level 11 | ₹6,600 | ₹67,700 | ₹2,08,700 |
| Level 12 | ₹7,600 | ₹78,800 | ₹2,09,200 |
| Level 13 | ₹8,700 | ₹1,23,100 | ₹2,15,900 |
| Level 13A | ₹8,900 | ₹1,31,100 | ₹2,16,600 |
| Level 14 | ₹10,000 | ₹1,44,200 | ₹2,18,200 |
| Level 15 | Not applicable | ₹1,82,200 | ₹2,24,100 |
| Level 16 | Not applicable | ₹2,05,400 | ₹2,24,400 |
| Level 17 | Not applicable | ₹2,25,000 | ₹2,25,000 |
| Level 18 | Not applicable | ₹2,50,000 | ₹2,50,000 |
On a small screen, swipe the table sideways to see every column.
Use it correctly
From pay level to estimate
- 1
Find your level
Match the pay level shown in your service or salary record.
- 2
Check your basic
Confirm that your current basic pay falls within the listed range.
- 3
Compare scenarios
Enter that basic pay in the calculator and choose an estimate assumption.